

Daily Fees
Holes - 18
Click to see a satellite map of the course.
| Adult | $17.41 | $23.88 |
| Senior | $17.41 | $23.88 |
| Junior | $11.43 | $17.41 |
| Car Rental | $16.07 | $22.32 |
| Club Rental | $5.36 | |
| Pull Cart Rental | $3.57 |
9 Holes
18 Holes
2010 Season Passes
| Adult Pass (Unlimited) | $600.00 | Prices | |
| Senior Pass (Unlimited) | $525.00 | Do | |
| Senior Pass -Weekdays* | $450.00 | Not | |
| Junior Pass (15 & under) | $176.65 | Include | |
| Couples (Husband & Wife) | $1050.00 | Taxes | |
| Couples Car Season Pass | $850.00 | - 18 holes per day | |
| Car Season Pass weekends | $750.00 | - 18 holes per day | |
| Car Season Pass -weekdays* | $675.00 | - 18 holes per day | |
| Storage & Trackage | $165.00 | * Excludes holidays. |
|
| Electric Carts | $220.00 | ||
Tee times are required for members