

Daily Fees
Holes - 18
Click to see a satellite map of the course.
| Adult | $18.00 | $25.00 |
| Senior | $18.00 | $25.00 |
| Junior | $12.00 | $18.00 |
| Car Rental | $18.00 | $25.00 |
| Club Rental | $6.00 | |
| Pull Cart Rental | $4.00 |
9 Holes
18 Holes
2009 Season Passes
| Adult Pass (Unlimited) | $600.00 | $30.00 | $630.00 |
| Senior Pass (Unlimited) | $525.00 | $26.25 | $551.25 |
| Senior Pass -Weekdays* | $450.00 | $22.50 | $472.50 |
| Junior Pass (15 & under) | $176.65 | $8.83 | $185.48 |
| Couples (Husband & Wife) | $1050.00 | $52.50 | $1102.50 |
| Couples Car Season Pass | $850.00 | - 18 holes per day | |
| Car Season Pass weekends | $750.00 | - 18 holes per day | |
| Car Season Pass -weekdays* | $675.00 | - 18 holes per day | |
| Storage & Trackage | $165.00 | * Excludes holidays. Note: GST is included in car season passes |
|
| Electric Carts | $220.00 | ||
GST
Total
Tee times are required for members