

Daily Fees
Holes - 18
Click to see a satellite map of the course.
| Adult | $18.00 | $25.00 |
| Senior | $18.00 | $23.00 |
| Junior | $12.00 | $18.00 |
| Car Rental | $15.00 | $20.00 |
| Club Rental | $5.00 | |
| Pull Cart Rental | $4.00 |
9 Holes
18 Holes
2008 Season Passes
| Adult Pass (Unlimited) | $575.00 | $28.75 | $603.75 |
| Senior Pass (Unlimited) | $495.00 | $24.75 | $519.75 |
| Senior Pass -Weekdays* | $425.00 | $21.25 | $446.25 |
| Junior Pass (17 & under) | $176.65 | $8.83 | $185.48 |
| Couples (Husband & Wife) | $1000.00 | $50.00 | $1050.00 |
| Couples Car Season Pass | $800.00 | - 18 holes per day | |
| Car Season Pass weekends | $700.00 | - 18 holes per day | |
| Car Season Pass -weekdays* | $650.00 | - 18 holes per day | |
| Storage & Trackage | $140.00 | * Excludes holidays. Note: GST is included in car season passes |
|
| Electric Carts | $200.00 | ||
GST
Total
Tee times are required for members